Roadside Assistance in Ghaziabad
The government of India recently made developments in the vehicle type that the companies now. would have to manufacture. From 31 March, 20 onwards, companies were ordered to manufacture only BS6 vehicles. Now, what about already manufactured BS4 vehicles? After new norms were introduced, the manufacturers are now offering a hefty discount on the BS4 vehicles. After the advent of Covid-19 in India, the lockdown was implemented in the complete country. As a result, Automobile giants are not able to manufacture BS6 vehicles, and they are forced to give discounts on BS4 vehicles.
As a buyer, this is the perfect time for you to purchase a BS4 vehicle and use it for 10 to 11 years without any trouble. This is the time when you will get a good discount on two-wheelers as well as on four-wheelers. The discount offered on the purchase of the vehicles is not of just thousands. Instead, the manufacturers are willingly offering discounts ranging from 10,000 to 20, 00,000.
Contact GarageOnRoad for 24 hours roadside assistance and mechanic services through call or download our mobile phone app from the Google Play Store.
Purchase BS4 Vehicle Now or wait for BS6 Vehicle
As mentioned earlier, the production work for BS6 vehicles is presently at a halt because of the ongoing pandemic. Hence we cannot expect the BS6 vehicles to enter the market soon. For those who are planning to purchase a car, it is suggested to go for BS4 vehicles if you use the same car for 10 to 11 years. The resale value of the BS4 vehicle would not differ from that of the resale value of BS6 after a decade. You will get a good discount on a BS4 vehicle if you purchase it now rather than waiting for a BS6 vehicle. If you change your car after every 3-4 years, then you should wait for the BS6 vehicle.
Discounts on BS4 Vehicles (Budget Brands)
Car Names | BS4 Car Discounts (INR) |
Maruti Suzuki Alto | 45,600 |
Maruti Suzuki Celerio | 43,100 |
Maruti Suzuki Eeco | 43,100 |
Maruti Suzuki WagonR | 33,100 |
Maruti Suzuki Ertiga | 20,000 |
Maruti Suzuki Baleno | 35,000 |
Maruti Suzuki Dzire | 78,900 |
Maruti Suzuki Swift | 72,700 |
Hyundai Santro | 55,000 |
Hyundai Grand i10 | 75,000 |
Hyundai Venue | 50,000 |
Hyundai Xcent | 95,000 |
Hyundai Creta | 1,25,000 |
Hyundai Elantra | 2,50,000 |
Hyundai Tucson | 2,50,000 |
Datsun RediGO | 83,000 |
Datsun GO | 63,000 |
GO Plus | 63,000 |
Tata Hexa | 2,00,000 |
Tata Harrier | 1,30,000 |
Tata Nexon | 1,25,000 |
Tata Tiago | 50,000 |
Tata Tigor | 70,000 |
Honda City | 72,000 |
Honda Civic | 1,25,000 |
Honda Jazz | 50,000 |
Honda Amaze | 42,000 |
Honda WRV | 45,000 |
Renault Kwid | 65,000 |
Renault Duster | 2,00,000 |
Renault Lodgy | 2,10,000 |
Renault Captur | 2,00,000 |
Toyota Altis | 75,000 |
Toyota Yaris | 55,000 |
Toyota Etios & Liva | 35,000 |
Skoda Rapid | 1,58,000 |
Skoda Superb | 2,50,000 |
Skoda Octavia | 2,40,000 |
Skoda Kodiaq | 2,37,000 |
Volkswagen Polo | 2,00,000 |
Volkswagen Vento & Ameo | 2,10,000 |
Preventive measures to maintain car AC
Discounts on Luxury BS4 Vehicles (Luxury Brands)
Car Names | BS4 car discounts (INR) |
Mercedes E-Class E220 D | 10,00,000 |
Mercedes GLC | 6,00,000 |
Mercedes CLA | 5,00,000 |
Mercedes S450 | 22,00,000 |
Jaguar XJL 2.0 | 31,40,000 |
Jaguar XE | 10,000 |
Jaguar F-Pace | 12,00,000 |
Jaguar XF Portfolio | 12,00,000 |
Land Rover Discovery | 20,00,000 |
Land Rover Discovery Sport | 10,00,000 |
Range Rover Autobiography | 15,00,000 |
Range Rover Evoque | 9,00,000 |
BMW 3-Series | 1,60,000 |
BMW 5-Series | 3,60,000 |
BMW X1 | 4,00,000 |
BMW X3 | 2,50,000 |
Audi A4 | 8,50,000 |
Audi Q5 | 6,00,000 |
Audi Q7 | 13,00,000 |
All the prices mentioned above may be subject to changes.
Looking for 24*7 Roadside assistance for your car then GarageOnRoad.com will help you with the premium services at an affordable rate. Reach us now for more details or Download our App Now.
To help as a Service Provider to the needy in midnight time login our Mobile App